Report on CSR Activities/Initiatives for FY 20
A brief outline of the Company’s CSR policy, including overview of the projects or programs proposed to be undertaken and reference to the web-link to the CSR Policy and projects or programs
In accordance with the provisions of the Companies Act, 2013 (‘Act’) and the Rules framed there under, the Board of Directors of the Company, have on the recommendation of the CSR Committee, adopted a CSR Policy for undertaking and monitoring the CSR programs, projects in the areas stated in Schedule VII of the Act. The policy has been uploaded on the website of the Company at https:// www.trivenigroup.com/investor/corporate-governance/ policies.html.
During the year under review, CSR initiatives have been made mainly in the areas of vocational skills/livelihood enhancement projects, ecological balance & maintaining quality of soil, air and water, and rural development.
The composition of the CSR Committee:
Average Net Profit of the Company for the last 3 financial years: ₹ 6766 lakh
Prescribed CSR expenditure (2% of amount mentioned at 3 above): ₹ 135.32 lakh
Details of CSR activities/projects undertaken during the year:
(₹ In lakhs)
Sr. No. | CSR project/activity identified | Sector in which the Project is covered | Projects/Programs 1. Local area/others 2. Specifiy the State and district where projects/programs was undertaken | Amount outlay (budget) project or programswise | Amount spent on the projects or programs Sub-heads: Direct expenditure on projects or programs* | Cumulative expenditure upto to the reporting period | Amount spent: Direct or through implementing agency |
---|---|---|---|---|---|---|---|
1. | Support to Football academy | Training to promote nationally recognized sports | 1. Others 2. Delhi |
5.00 | 5.00 | 5.00 | Through Implementing Agency, India Youth Soccer Association (IYSA) Josh Football Academy |
2. | Capacity building for farmers covering best sustainable crop management practices to maximise better yield and healthier varieties of cane through supply of subsidized high yielding variety seeds & better quality pesticides and by spreading knowledge on advanced practices in agronomy, cropping practices and plant protection programmes | Vocational skill/ Livelihood enhancement projects | 1. Local Areas 2. Khatauli (Muzaffarnagar), Chandanpur (Amroha), & Ramkola (Kushinagar), all in the State of Uttar Pradesh |
71.08 | 71.08 | 71.08 | Direct |
3. | Soil health program for farmers to find out most cost optimum and agriecological sustainable cane crop practices to improve productivity by undertaking soil sampling & testing/ treatment, spreading awareness about the soil fertility findings and the judicious application of fertilizers/nutrients based on such findings, providing efficient protective measures for soil erosion, and supplying subsidized fertilizers. | Ecological balance and maintaining quality of soil, air and water |
1. Local Areas 2. Khatauli (Muzaffarnagar), Deoband (Saharanpur), Ramkola (Kushinagar), Sabitgarh (Bulandshahr), Rani Nangal (Moradabad), Chandanpur (Amroha) & Milak Narayanur (Rampur), all in the State of Uttar Pradesh |
53.27 | 53.27 | 53.27 | Direct |
4. | Repairs/construction of roads and water harvesting system | Rural Development | 1. Local Areas 2. Deoband (Saharanpur) & Milak Narayanpur (Rampur), both in the State of Uttar Pradesh |
11.85 | 11.85 | 11.85 | Direct |
TOTAL | 141.20 | 141.20 | 141.20 |
2020 Triveni Engineering, All Rights Reserved
Design & Developed by RDX Digital Pvt. Ltd.