Your Directors have pleasure in presenting the 84th Annual Report and audited financial statements for the Financial Year (FY) ended March 31, 2020.
(₹ In lakhs)
Standalone | Consolidated | |||
---|---|---|---|---|
2019-20 | 2018-19 | 2019-20 | 2018-19 | |
Revenue from operations (Gross) | 442357.18 | 315156.34 | 443663.22 | 315173.69 |
Operating Profit (EBITDA) | 57283.31 | 37668.07 | 57944.71 | 37251.70 |
Finance Cost | 7931.70 | 6798.78 | 7933.13 | 6798.71 |
Depreciation & Amortisation | 7489.12 | 5695.14 | 7489.12 | 5695.14 |
Profit before exceptional items and tax | 41862.49 | 25174.15 | 42522.46 | 24757.85 |
Exceptional Items | 282.04 | 2034.85 | - | - |
Profit before tax (PBT) | 42144.53 | 27209.00 | 42522.46 | 24757.85 |
Tax expense | 9396.01 | 5152.65 | 11049.25 | 5152.65 |
Profit after Tax (PAT). before Share of Net Profit of Associates | 32748.52 | 22056.35 | 31473.21 | 19605.20 |
Share of net profit of Associates | - | - | 2038.61 | 2022.85 |
Profit for the year | 32748.52 | 22056.35 | 33511.82 | 21628.05 |
Other Comprehensive income (net of tax) | (96.19) | (137.34) | (282.35) | (41.01) |
Total Comprehensive income | 32652.33 | 21919.01 | 33229.47 | 21587.04 |
Earning per equity share of ₹ 1 each (in ₹) | 13.01 | 8.55 | 13.32 | 8.39 |
Retained earnings brought forward | 25093.73 | 5371.58 | 30599.11 | 9774.25 |
Appropriation | ||||
- Equity dividend (including dividend distribution tax)* | 3288.03 | 2176.78 | 3288.02 | 2176.77 |
- Transfer to/ (withdrawn) from molasses storage fund reserve (net) | (75.65) | 20.08 | (75.65) | 20.08 |
- Share of associates - buyback adjustments during the year | - | -- | -- | (1537.69) |
Retained earnings carried forward | 54533.68 | 25093.73 | 60790.80 | 30599.11 |
No material changes and commitments affecting the financial position of the company have occurred between end of the financial year of the Company to which these financial statements relate and the date of this report.
2020 Triveni Engineering, All Rights Reserved
Design & Developed by RDX Digital Pvt. Ltd.